Things are looking up (again)
Perhaps – as some analysts are suggesting – last week’s market strength was only the result of end-of-quarter “window dressing” by fund managers, but it was enough to reverse the weekly trend status of all the major indices back to positive. In any case, this coming week’s action should go a long way toward confirming whether the rally is the start of a move to new 52-week highs, or simply a set-up for another decline – an event that certainly wouldn’t be unusual for the month of October.
In the meantime, I’m continuing to place limit orders to sell puts on selected stocks based on possible short-term downside price targets. The following table lists some of the strongest performers on my watchlist, along with the approximate downside price levels at which I would consider selling puts if given the opportunity:
| STRONG UPSIDE “MOMENTUM” CANDIDATES | |||
| Stock | Industry | Current Price | Downside Target |
| BNI | Transportation – Railroad | 59.80 | ~56 |
| CAH | Health – Wholesale Prod/Svcs | 63.44 | ~60 |
| CVX | Oil/Gas – Integrated | 64.73 | 62-63 |
| XOM | Oil/Gas – Integrated | 63.54 | 61-62 |
| FPL | Utility – Electric | 47.60 | 45-46 |
| MER | Financial – Investment Brokerage | 61.35 | 60-61 |
| PEP | Food – Misc | 56.71 | 55-56 |
| PDE | Oil/Gas – Drilling | 28.51 | 26-27 |
| TMX | Communication – Services | 21.27 | 20-20.5 |
| TDW | Oil/Gas – Field Services | 48.67 | ~46 |
| TM | Auto – Mfg | 92.37 | ~88 |
I’m also continuing to watch several beaten-down “value” stocks for opportunities as well:
| BEATEN DOWN “VALUE” CANDIDATES | |||
| Stock | Industry | Current Price | Downside Target |
| BUD | Food – Alcoholic Beverages | 43.04 | ~42 |
| DIS | Leisure – Services | 24.13 | 20-22 |
| DD | Capital Goods/Svcs – Diversified | 39.17 | 36-37 |
| FDP | Food – Agricultural | 27.22 | 26-27 |
| GCI | Media – Newspapers | 68.33 | 62-63 |
| GM | Auto – Mfg | 30.61 | 28-29 |
| LEA | Auto & Truck – Parts | 33.97 | 30-32 |
| MRK | Health – Drugs | 27.21 | 25-26 |
| TRB | Media – Newspapers | 33.89 | 30-32 |


