<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Puts &#187; Analysis</title>
	<atom:link href="http://simplyputs.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplyputs.com</link>
	<description>How to generate income and reduce risk in any market environment by selling put and call options on quality stocks</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New option trades: Naked puts on VXX &amp; BBT</title>
		<link>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/</link>
		<comments>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:14:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[backwardation]]></category>
		<category><![CDATA[BB&T Corp.]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[CBOE Volatility Index]]></category>
		<category><![CDATA[contango]]></category>
		<category><![CDATA[roll yield]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2161</guid>
		<description><![CDATA[I recently initiated two new short put option positions &#8211; one in a bank stock that&#8217;s down almost 40% from its recent highs and the other in a volatility ETN (see details below) that&#8217;s likely to have a negative correlation to the market.  The latter position could be expected to act opposite to, and [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: BKE, UVV &amp; GMR</title>
		<link>http://simplyputs.com/analysis/options-trades-bke-uvv-gmr/</link>
		<comments>http://simplyputs.com/analysis/options-trades-bke-uvv-gmr/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:27:42 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[BKE]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[General Maritime]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Universal Corp]]></category>
		<category><![CDATA[UVV]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2117</guid>
		<description><![CDATA[I initiated two new naked put option positions this past week even as the market edged higher and volatility continued to come in. The new short put option positions are both in stocks that were taken to the woodshed on earnings disappointments &#8211; one a retailer and the other a tobacco wholesaler (see details below).
I [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-bke-uvv-gmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered calls, naked puts on ESV, MO, EPD, VOD &amp; more</title>
		<link>http://simplyputs.com/analysis/covered-calls-naked-puts-on-esv-mo-epd-vod-more/</link>
		<comments>http://simplyputs.com/analysis/covered-calls-naked-puts-on-esv-mo-epd-vod-more/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:55:35 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[Enterprise Products Partners L.P.]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[High Yield Corporate Bond ETF]]></category>
		<category><![CDATA[HYG]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodaphone]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2056</guid>
		<description><![CDATA[I made a variety of options trades this week, even as the market firmed up and volatility declined.  I initiated two new short options positions &#8211; I sold covered calls against a core long position in an energy pipeline company and naked puts against another oil driller (see details below).
I also closed out several [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/covered-calls-naked-puts-on-esv-mo-epd-vod-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Sold puts on MT, LOW &amp; HSC</title>
		<link>http://simplyputs.com/analysis/options-trades-sold-puts-on-mt-low-hsc/</link>
		<comments>http://simplyputs.com/analysis/options-trades-sold-puts-on-mt-low-hsc/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:07:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Harsco]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[MT]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1929</guid>
		<description><![CDATA[I sold more put options this past week as volatility spiked higher amidst fears of a &#8220;double dip&#8221; in the economy and as stocks experienced further weakness. The latter was accompanied by a chorus of technical pundits predicting much lower prices to come, but the truth is the technical picture will continue to look bad [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-sold-puts-on-mt-low-hsc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New options trade: Sold put options on XOM</title>
		<link>http://simplyputs.com/analysis/new-options-trade-sold-put-options-on-xom/</link>
		<comments>http://simplyputs.com/analysis/new-options-trade-sold-put-options-on-xom/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:04:17 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1912</guid>
		<description><![CDATA[I&#8217;ve made a number of options trades in recent weeks &#8211; some to reduce risk, others to take advantage of new option selling opportunities resulting from increased volatility.  This week I mostly (but not entirely) took a step back while waiting for the market to further tip its hand. 
At the same time I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/new-options-trade-sold-put-options-on-xom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades and expiration: MO, BKE, BAX &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-and-expiration-mo-bke-bax-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-and-expiration-mo-bke-bax-more/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:16:03 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[BKE]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[Kinder Morgan Management]]></category>
		<category><![CDATA[KMR]]></category>
		<category><![CDATA[Mine Safety Appliances]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MSA]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1868</guid>
		<description><![CDATA[I made several options trades this week as option volatility continued to drop back down to more normal levels.  Considering the possibility that this could be just a prelude to another spike higher, I elected to continue to selectively reduce risk in some of my existing short naked put option positions (see below) by [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-and-expiration-mo-bke-bax-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naked put options, covered calls on BP, RIG, DO, GMR, VZ &amp; more</title>
		<link>http://simplyputs.com/analysis/naked-put-options-covered-calls-on-bp-rig-do-gmr-vz-more/</link>
		<comments>http://simplyputs.com/analysis/naked-put-options-covered-calls-on-bp-rig-do-gmr-vz-more/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:03:04 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Cintas]]></category>
		<category><![CDATA[CTAS]]></category>
		<category><![CDATA[Diamond Offshore]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[General Maritime]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1825</guid>
		<description><![CDATA[I made many options trades this week.  Some were in existing positions to adjust risk &#8211; for example rolling out short options positions that were trading in-the-money, and otherwise generally replacing (or closing out) naked put option positions originally sold at low volatilities with new option positions trading at much higher volatilities.  
I [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/naked-put-options-covered-calls-on-bp-rig-do-gmr-vz-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts on RIG, TEF &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-on-rig-tef-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-on-rig-tef-more/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:55:20 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Harsco]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1788</guid>
		<description><![CDATA[This week I continued to reduce risk and take profits in some existing naked put option positions while remaining ready to sell naked put options on new opportunities as they presented themselves. Thanks to continued market volatility and weakness, I&#8217;m beginning to see &#8211; for the first time in quite a while &#8211; some tempting [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-on-rig-tef-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts on VOD &amp; STD</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-on-vod-std/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-on-vod-std/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:16:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodaphone]]></category>
		<category><![CDATA[Vodaphone Group]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1720</guid>
		<description><![CDATA[I sold some more naked put options this week to again take advantage of the market&#8217;s recent high volatility. In one case I started a new naked put option position and in another I adjusted a short put option position that had moved well into the money (below the strike price of the original put [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-on-vod-std/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts on HYG, QCOM, FE, MDT &amp; more!</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-on-hyg-qcom-fe-mdt-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-on-hyg-qcom-fe-mdt-more/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:31:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[DBD]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[First Energy]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[High Yield Corporate Bond ETF]]></category>
		<category><![CDATA[HYG]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total S.A.]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1677</guid>
		<description><![CDATA[I sold more naked put options this week (see below) as the market plunged and option volatility exploded. A couple of the new short put option positions were triggered by some existing limit orders during Thursday&#8217;s intraday plunge before I had a chance to react, but I was able to adjust some others &#8211; before [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-on-hyg-qcom-fe-mdt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
