<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Puts &#187; Analysis</title>
	<atom:link href="http://simplyputs.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplyputs.com</link>
	<description>How to generate income and reduce risk in any market environment by selling put and call options on quality stocks</description>
	<lastBuildDate>Sat, 19 May 2012 19:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Options trades: Naked puts on ABX, C, CSCO, BAC, NYX, PFE, STD, COP, ABT, GE, TGT, HPQ &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:55:16 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Banco Santander Brasil]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BSBR]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Computer Sciences]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[EastGroup Properties]]></category>
		<category><![CDATA[EGP]]></category>
		<category><![CDATA[Energy Transfer Equity]]></category>
		<category><![CDATA[Energy Transfer Partners]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[ETE]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowe's Companies]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Navios Maritime Partners]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[New York Community Bancorp]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[Prologis]]></category>
		<category><![CDATA[Radioshack]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[SFL]]></category>
		<category><![CDATA[SHAW]]></category>
		<category><![CDATA[Shaw Group]]></category>
		<category><![CDATA[Ship Finance International]]></category>
		<category><![CDATA[SPH]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[Suburban Propane Partners]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceutical]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[TTM]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2601</guid>
		<description><![CDATA[I&#8217;ve been doing some fast and furious options trading in recent days. Market conditions have not only warranted some significant risk reduction adjustments, but have also presented a slew of new put option selling opportunities, and I&#8217;ve been doing both (see below). This recent activity put me even further behind in reporting on my options [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades: Naked puts on BP, AMGN, INTC, MSFT, CSCO, AMAT, HPQ, WMT, GM, MDT &amp; more!</title>
		<link>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/</link>
		<comments>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:30:38 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Getty Realty]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GTY]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HOGS]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HSBC Holdings]]></category>
		<category><![CDATA[Hudson City Bancorp]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[Zhongpin]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2520</guid>
		<description><![CDATA[I sold quite a few naked put options over the last several weeks/months as increased volatility in both the market and individual stocks presented some interesting option premium selling opportunities. This uptick in volatility came at a good time, as many of my previous naked put option positions had just expired out of the money [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades, expiration: VXX, DO, STD, TEF, ABT, SCCO &amp; more</title>
		<link>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/</link>
		<comments>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:07:39 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Banco Bilbao Vizcaya Argentaria]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[DBD]]></category>
		<category><![CDATA[Diamond Offshore]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[Hospitality Properties Trust]]></category>
		<category><![CDATA[HPT]]></category>
		<category><![CDATA[iPath S&P 500 VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[KMB]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[SCCO]]></category>
		<category><![CDATA[Southern Copper]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2380</guid>
		<description><![CDATA[I initiated several new naked put option positions in the last several weeks, had another expire out-of-the-money (OTM), and had two stocks called away when my covered calls were assigned. I also adjusted or closed out several options positions, including taking a loss in a naked put position in the VXX volatility ETN that was [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts, covered calls on VXX, QCOM, IBM, XOM, WAG &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:08:30 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Bank of Hawaii]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[LEG]]></category>
		<category><![CDATA[Leggett & Platt]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Volatility Index]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2294</guid>
		<description><![CDATA[I&#8217;ve recently initiated several new short options positions, as well as closed out or adjusted a number of others. New positions include naked put options on a financial, a utility and an industrial stock, and covered calls against a long position in a natural gas partnership that lately seems able to move in only one [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New option trades: Naked puts on VXX &amp; BBT</title>
		<link>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/</link>
		<comments>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:14:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[backwardation]]></category>
		<category><![CDATA[BB&T Corp.]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[CBOE Volatility Index]]></category>
		<category><![CDATA[contango]]></category>
		<category><![CDATA[roll yield]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2161</guid>
		<description><![CDATA[I recently initiated two new short put option positions &#8211; one in a bank stock that&#8217;s down almost 40% from its recent highs and the other in a volatility ETN (see details below) that&#8217;s likely to have a negative correlation to the market. The latter position could be expected to act opposite to, and as [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Options trades: BKE, UVV &amp; GMR</title>
		<link>http://simplyputs.com/analysis/options-trades-bke-uvv-gmr/</link>
		<comments>http://simplyputs.com/analysis/options-trades-bke-uvv-gmr/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:27:42 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[BKE]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[General Maritime]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Universal Corp]]></category>
		<category><![CDATA[UVV]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2117</guid>
		<description><![CDATA[I initiated two new naked put option positions this past week even as the market edged higher and volatility continued to come in. The new short put option positions are both in stocks that were taken to the woodshed on earnings disappointments &#8211; one a retailer and the other a tobacco wholesaler (see details below). [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-bke-uvv-gmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered calls, naked puts on ESV, MO, EPD, VOD &amp; more</title>
		<link>http://simplyputs.com/analysis/covered-calls-naked-puts-on-esv-mo-epd-vod-more/</link>
		<comments>http://simplyputs.com/analysis/covered-calls-naked-puts-on-esv-mo-epd-vod-more/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:55:35 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[Enterprise Products Partners L.P.]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[High Yield Corporate Bond ETF]]></category>
		<category><![CDATA[HYG]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodaphone]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2056</guid>
		<description><![CDATA[I made a variety of options trades this week, even as the market firmed up and volatility declined. I initiated two new short options positions &#8211; I sold covered calls against a core long position in an energy pipeline company and naked puts against another oil driller (see details below). I also closed out several [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/covered-calls-naked-puts-on-esv-mo-epd-vod-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Sold puts on MT, LOW &amp; HSC</title>
		<link>http://simplyputs.com/analysis/options-trades-sold-puts-on-mt-low-hsc/</link>
		<comments>http://simplyputs.com/analysis/options-trades-sold-puts-on-mt-low-hsc/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:07:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Harsco]]></category>
		<category><![CDATA[HSC]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[MT]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1929</guid>
		<description><![CDATA[I sold more put options this past week as volatility spiked higher amidst fears of a &#8220;double dip&#8221; in the economy and as stocks experienced further weakness. The latter was accompanied by a chorus of technical pundits predicting much lower prices to come, but the truth is the technical picture will continue to look bad [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-sold-puts-on-mt-low-hsc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New options trade: Sold put options on XOM</title>
		<link>http://simplyputs.com/analysis/new-options-trade-sold-put-options-on-xom/</link>
		<comments>http://simplyputs.com/analysis/new-options-trade-sold-put-options-on-xom/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:04:17 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1912</guid>
		<description><![CDATA[I&#8217;ve made a number of options trades in recent weeks &#8211; some to reduce risk, others to take advantage of new option selling opportunities resulting from increased volatility. This week I mostly (but not entirely) took a step back while waiting for the market to further tip its hand. At the same time I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/new-options-trade-sold-put-options-on-xom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades and expiration: MO, BKE, BAX &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-and-expiration-mo-bke-bax-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-and-expiration-mo-bke-bax-more/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:16:03 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[BKE]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[Kinder Morgan Management]]></category>
		<category><![CDATA[KMR]]></category>
		<category><![CDATA[Mine Safety Appliances]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MSA]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=1868</guid>
		<description><![CDATA[I made several options trades this week as option volatility continued to drop back down to more normal levels. Considering the possibility that this could be just a prelude to another spike higher, I elected to continue to selectively reduce risk in some of my existing short naked put option positions (see below) by adjusting [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-and-expiration-mo-bke-bax-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

