<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Puts &#187; New positions</title>
	<atom:link href="http://simplyputs.com/category/new-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplyputs.com</link>
	<description>How to generate income and reduce risk in any market environment by selling put and call options on quality stocks</description>
	<lastBuildDate>Thu, 20 Oct 2011 03:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Options trades: Naked puts on C, JPM, LOW, COP, AMGN, STD, CSX, HOGS, TEVA, MDT &amp; more</title>
		<link>http://simplyputs.com/expirations/options-trades-naked-puts-on-c-jpm-low-cop-amgn-std-csx-hogs-teva-mdt-more/</link>
		<comments>http://simplyputs.com/expirations/options-trades-naked-puts-on-c-jpm-low-cop-amgn-std-csx-hogs-teva-mdt-more/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:49:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Computer Sciences]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[ETR]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[HOGS]]></category>
		<category><![CDATA[Hudson City Bancorp]]></category>
		<category><![CDATA[Illinois Tool Works]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[ITW]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Navios Maritime Partners]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[SFL]]></category>
		<category><![CDATA[Ship Finance International]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceutical]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[Zhongpin]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2638</guid>
		<description><![CDATA[I&#8217;ve made many new options trades recently (see below) as the market has continued to drop and as volatility has continued to rise. With the market looking like it could go lower, risk reduction was my top priority and most of the trades reflect that. Typically this has meant buying back deep in-the-money options (intrinsic [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-trades-naked-puts-on-c-jpm-low-cop-amgn-std-csx-hogs-teva-mdt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts on ABX, C, CSCO, BAC, NYX, PFE, STD, COP, ABT, GE, TGT, HPQ &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:55:16 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Banco Santander Brasil]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BSBR]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Computer Sciences]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[EastGroup Properties]]></category>
		<category><![CDATA[EGP]]></category>
		<category><![CDATA[Energy Transfer Equity]]></category>
		<category><![CDATA[Energy Transfer Partners]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[ETE]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowe's Companies]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Navios Maritime Partners]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[New York Community Bancorp]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[Prologis]]></category>
		<category><![CDATA[Radioshack]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[SFL]]></category>
		<category><![CDATA[SHAW]]></category>
		<category><![CDATA[Shaw Group]]></category>
		<category><![CDATA[Ship Finance International]]></category>
		<category><![CDATA[SPH]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[Suburban Propane Partners]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceutical]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[TTM]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2601</guid>
		<description><![CDATA[I&#8217;ve been doing some fast and furious options trading in recent days. Market conditions have not only warranted some significant risk reduction adjustments, but have also presented a slew of new put option selling opportunities, and I&#8217;ve been doing both (see below). This recent activity put me even further behind in reporting on my options [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options expiration (July) and trades: Naked puts on MSFT, MRK, T &amp; more</title>
		<link>http://simplyputs.com/expirations/options-expiration-july-and-trades-naked-puts-on-msft-mrk-t-more/</link>
		<comments>http://simplyputs.com/expirations/options-expiration-july-and-trades-naked-puts-on-msft-mrk-t-more/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:44:12 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2590</guid>
		<description><![CDATA[This month&#8217;s options expiration was unexciting as far as my short options positions were concerned, which is a good thing. All of my short naked put options expired comfortably out-of-the-money (OTM), allowing me to book profits on the option premiums I collected when I originally sold the options (see details below). I also adjusted an [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-expiration-july-and-trades-naked-puts-on-msft-mrk-t-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades: Naked puts on BP, AMGN, INTC, MSFT, CSCO, AMAT, HPQ, WMT, GM, MDT &amp; more!</title>
		<link>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/</link>
		<comments>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:30:38 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Getty Realty]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GTY]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HOGS]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HSBC Holdings]]></category>
		<category><![CDATA[Hudson City Bancorp]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[Zhongpin]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2520</guid>
		<description><![CDATA[I sold quite a few naked put options over the last several weeks/months as increased volatility in both the market and individual stocks presented some interesting option premium selling opportunities. This uptick in volatility came at a good time, as many of my previous naked put option positions had just expired out of the money [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades and expiration: STD, AMAT, PM, MRK, MON, MT &amp; more</title>
		<link>http://simplyputs.com/expirations/option-trades-and-expiration-std-amat-pm-mrk-mon-mt-more/</link>
		<comments>http://simplyputs.com/expirations/option-trades-and-expiration-std-amat-pm-mrk-mon-mt-more/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:06:47 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Prologis]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TNP]]></category>
		<category><![CDATA[Tsakos Energy Navigation]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2441</guid>
		<description><![CDATA[Opportunities to sell put options have been getting harder to find in recent weeks as the market has continued to move higher and volatility has dropped back to April 2010 levels. Selling cheap options against expensive stocks doesn&#8217;t appeal to me, so instead I&#8217;ve been mostly adjusting positions and selectively buying back some put options [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/option-trades-and-expiration-std-amat-pm-mrk-mon-mt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades, expiration: VXX, DO, STD, TEF, ABT, SCCO &amp; more</title>
		<link>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/</link>
		<comments>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:07:39 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Banco Bilbao Vizcaya Argentaria]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[DBD]]></category>
		<category><![CDATA[Diamond Offshore]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[Hospitality Properties Trust]]></category>
		<category><![CDATA[HPT]]></category>
		<category><![CDATA[iPath S&P 500 VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[KMB]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[SCCO]]></category>
		<category><![CDATA[Southern Copper]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2380</guid>
		<description><![CDATA[I initiated several new naked put option positions in the last several weeks, had another expire out-of-the-money (OTM), and had two stocks called away when my covered calls were assigned. I also adjusted or closed out several options positions, including taking a loss in a naked put position in the VXX volatility ETN that was [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts, covered calls on VXX, QCOM, IBM, XOM, WAG &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:08:30 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Bank of Hawaii]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[LEG]]></category>
		<category><![CDATA[Leggett & Platt]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Volatility Index]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2294</guid>
		<description><![CDATA[I&#8217;ve recently initiated several new short options positions, as well as closed out or adjusted a number of others. New positions include naked put options on a financial, a utility and an industrial stock, and covered calls against a long position in a natural gas partnership that lately seems able to move in only one [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades and expiration: JPM, BAC, CSCO, ABX, NLY, AXP, AMAT &amp; more</title>
		<link>http://simplyputs.com/expirations/options-trades-and-expiration-jpm-bac-csco-abx-nly-axp-amat-more/</link>
		<comments>http://simplyputs.com/expirations/options-trades-and-expiration-jpm-bac-csco-abx-nly-axp-amat-more/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 18:47:06 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[AINV]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Annaly Capital Management]]></category>
		<category><![CDATA[Apollo Investment]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Banco Bilbao Viscaya Argentaria]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[First Energy]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[Travelers Companies]]></category>
		<category><![CDATA[TRV]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2239</guid>
		<description><![CDATA[October options expiration proved profitable, although anticlimactic, as I closed the books on several more naked put option positions I initiated earlier this year (see details below). The put options I&#8217;d shorted were all well out of the money &#8211; and the option premiums long gone &#8211; by the time options expiration rolled around, so [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-trades-and-expiration-jpm-bac-csco-abx-nly-axp-amat-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked put option adjustments: RIG, VZ &amp; CB</title>
		<link>http://simplyputs.com/new-positions/naked-put-option-adjustments-rig-vz-cb/</link>
		<comments>http://simplyputs.com/new-positions/naked-put-option-adjustments-rig-vz-cb/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:23:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[New positions]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2221</guid>
		<description><![CDATA[I&#8217;ve recently sold some additional new naked put options and hope to detail them and some previous options sales soon. In the meantime I&#8217;ve also closed out or adjusted several existing naked put option positions, as detailed below: Closed/Adjusted positions: Chubb Corp. [[CB]] &#8211; On 9/8/10 I rolled out the October 50-strike put options I&#8217;d [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/new-positions/naked-put-option-adjustments-rig-vz-cb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New option trades: Naked puts on VXX &amp; BBT</title>
		<link>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/</link>
		<comments>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:14:24 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[backwardation]]></category>
		<category><![CDATA[BB&T Corp.]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[CBOE Volatility Index]]></category>
		<category><![CDATA[contango]]></category>
		<category><![CDATA[roll yield]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2161</guid>
		<description><![CDATA[I recently initiated two new short put option positions &#8211; one in a bank stock that&#8217;s down almost 40% from its recent highs and the other in a volatility ETN (see details below) that&#8217;s likely to have a negative correlation to the market. The latter position could be expected to act opposite to, and as [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/new-option-trades-naked-puts-on-vxx-bbt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

