<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Puts &#187; New positions</title>
	<atom:link href="http://simplyputs.com/category/new-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplyputs.com</link>
	<description>How to generate income and reduce risk in any market environment by selling put and call options on quality stocks</description>
	<lastBuildDate>Sat, 19 May 2012 19:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Options expiration, naked puts on ABX, JPM, FCX, MT, MOS, BX, COP, AU &amp; more</title>
		<link>http://simplyputs.com/expirations/options-expiration-naked-puts-on-abx-jpm-fcx-mt-mos-bx-cop-au-more/</link>
		<comments>http://simplyputs.com/expirations/options-expiration-naked-puts-on-abx-jpm-fcx-mt-mos-bx-cop-au-more/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:01:13 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[AngloGold Ashanti]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Chesapeake Midstream Partners]]></category>
		<category><![CDATA[CHKM]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Du Pont]]></category>
		<category><![CDATA[E. I. du Pont de Nemours]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Freeport-McMoRan]]></category>
		<category><![CDATA[FTE]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[Gold Fields]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[Mosaic Company]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[NS]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[NuStar Energy]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[Pan American Silver]]></category>
		<category><![CDATA[Republic Services]]></category>
		<category><![CDATA[RSG]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[Stanley Black & Decker]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[SWK]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceutical]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2697</guid>
		<description><![CDATA[Due to other projects I&#8217;ve had little time in recent months to spend in the markets apart from placing limit orders to sell below-the-market put options (adjusted to reflect the recent price action of the underlying stocks) as I do on most days prior to the opening. I then check back later, or after the [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-expiration-naked-puts-on-abx-jpm-fcx-mt-mos-bx-cop-au-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options expiration (Mar), naked puts on GE, PFE, MT, STD, MDT, TEVA &amp; more</title>
		<link>http://simplyputs.com/expirations/options-expiration-mar-naked-puts-on-ge-pfe-mt-std-mdt-teva-more/</link>
		<comments>http://simplyputs.com/expirations/options-expiration-mar-naked-puts-on-ge-pfe-mt-std-mdt-teva-more/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:17:19 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Banco Santander Brasil]]></category>
		<category><![CDATA[BBL]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[BSBR]]></category>
		<category><![CDATA[Cenovus Energy]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[EastGroup Properties]]></category>
		<category><![CDATA[EGP]]></category>
		<category><![CDATA[Emerson Electric]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Navios Maritime Partners]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[NS]]></category>
		<category><![CDATA[NuStar Energy]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>
		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2686</guid>
		<description><![CDATA[No surprise that this month&#8217;s options expiration was a profitable one. You couldn&#8217;t ask for a more perfect scenario after selling naked put options than a rising market and falling volatility, which has been the case now for the last few months. I had the following short March put options expire out of the money [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-expiration-mar-naked-puts-on-ge-pfe-mt-std-mdt-teva-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Options expiration (Feb), naked puts on CSX, SU</title>
		<link>http://simplyputs.com/market/options-expiration-feb-naked-puts-on-csx-su/</link>
		<comments>http://simplyputs.com/market/options-expiration-feb-naked-puts-on-csx-su/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:53:38 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[SPH]]></category>
		<category><![CDATA[SU]]></category>
		<category><![CDATA[Suburban Propane Partners]]></category>
		<category><![CDATA[Suncor]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2669</guid>
		<description><![CDATA[Since last fall, a rising market and a falling VIX have had me focusing on other matters while my short put options positions have been mostly taking care of themselves (that is, shrinking in value, expiring worthless, and increasing my account&#8217;s bottom line). And while most of the risk adjustments I made back in August [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/market/options-expiration-feb-naked-puts-on-csx-su/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts on C, JPM, LOW, COP, AMGN, STD, CSX, HOGS, TEVA, MDT &amp; more</title>
		<link>http://simplyputs.com/expirations/options-trades-naked-puts-on-c-jpm-low-cop-amgn-std-csx-hogs-teva-mdt-more/</link>
		<comments>http://simplyputs.com/expirations/options-trades-naked-puts-on-c-jpm-low-cop-amgn-std-csx-hogs-teva-mdt-more/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:49:05 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Computer Sciences]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[ETR]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[HOGS]]></category>
		<category><![CDATA[Hudson City Bancorp]]></category>
		<category><![CDATA[Illinois Tool Works]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[ITW]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Navios Maritime Partners]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[SFL]]></category>
		<category><![CDATA[Ship Finance International]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceutical]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[Zhongpin]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2638</guid>
		<description><![CDATA[I&#8217;ve made many new options trades recently (see below) as the market has continued to drop and as volatility has continued to rise. With the market looking like it could go lower, risk reduction was my top priority and most of the trades reflect that. Typically this has meant buying back deep in-the-money options (intrinsic [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-trades-naked-puts-on-c-jpm-low-cop-amgn-std-csx-hogs-teva-mdt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts on ABX, C, CSCO, BAC, NYX, PFE, STD, COP, ABT, GE, TGT, HPQ &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:55:16 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Archer Daniels Midland]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Banco Santander Brasil]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BSBR]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Computer Sciences]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[EastGroup Properties]]></category>
		<category><![CDATA[EGP]]></category>
		<category><![CDATA[Energy Transfer Equity]]></category>
		<category><![CDATA[Energy Transfer Partners]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[ETE]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Lowe's Companies]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Navios Maritime Partners]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[New York Community Bancorp]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[Prologis]]></category>
		<category><![CDATA[Radioshack]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[SFL]]></category>
		<category><![CDATA[SHAW]]></category>
		<category><![CDATA[Shaw Group]]></category>
		<category><![CDATA[Ship Finance International]]></category>
		<category><![CDATA[SPH]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[Suburban Propane Partners]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva Pharmaceutical]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Transocean]]></category>
		<category><![CDATA[TTM]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2601</guid>
		<description><![CDATA[I&#8217;ve been doing some fast and furious options trading in recent days. Market conditions have not only warranted some significant risk reduction adjustments, but have also presented a slew of new put option selling opportunities, and I&#8217;ve been doing both (see below). This recent activity put me even further behind in reporting on my options [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-on-abx-c-csco-bac-nyx-pfe-std-cop-abt-ge-tgt-hpq-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options expiration (July) and trades: Naked puts on MSFT, MRK, T &amp; more</title>
		<link>http://simplyputs.com/expirations/options-expiration-july-and-trades-naked-puts-on-msft-mrk-t-more/</link>
		<comments>http://simplyputs.com/expirations/options-expiration-july-and-trades-naked-puts-on-msft-mrk-t-more/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:44:12 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2590</guid>
		<description><![CDATA[This month&#8217;s options expiration was unexciting as far as my short options positions were concerned, which is a good thing. All of my short naked put options expired comfortably out-of-the-money (OTM), allowing me to book profits on the option premiums I collected when I originally sold the options (see details below). I also adjusted an [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/options-expiration-july-and-trades-naked-puts-on-msft-mrk-t-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades: Naked puts on BP, AMGN, INTC, MSFT, CSCO, AMAT, HPQ, WMT, GM, MDT &amp; more!</title>
		<link>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/</link>
		<comments>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:30:38 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Getty Realty]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GTY]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HOGS]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HSBC Holdings]]></category>
		<category><![CDATA[Hudson City Bancorp]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[Zhongpin]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2520</guid>
		<description><![CDATA[I sold quite a few naked put options over the last several weeks/months as increased volatility in both the market and individual stocks presented some interesting option premium selling opportunities. This uptick in volatility came at a good time, as many of my previous naked put option positions had just expired out of the money [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/option-trades-naked-puts-on-bp-amgn-intc-msft-csco-amat-hpq-wmt-gm-mdt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades and expiration: STD, AMAT, PM, MRK, MON, MT &amp; more</title>
		<link>http://simplyputs.com/expirations/option-trades-and-expiration-std-amat-pm-mrk-mon-mt-more/</link>
		<comments>http://simplyputs.com/expirations/option-trades-and-expiration-std-amat-pm-mrk-mon-mt-more/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:06:47 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Prologis]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TNP]]></category>
		<category><![CDATA[Tsakos Energy Navigation]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2441</guid>
		<description><![CDATA[Opportunities to sell put options have been getting harder to find in recent weeks as the market has continued to move higher and volatility has dropped back to April 2010 levels. Selling cheap options against expensive stocks doesn&#8217;t appeal to me, so instead I&#8217;ve been mostly adjusting positions and selectively buying back some put options [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/expirations/option-trades-and-expiration-std-amat-pm-mrk-mon-mt-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option trades, expiration: VXX, DO, STD, TEF, ABT, SCCO &amp; more</title>
		<link>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/</link>
		<comments>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:07:39 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Expirations]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[Banco Bilbao Vizcaya Argentaria]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[DBD]]></category>
		<category><![CDATA[Diamond Offshore]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[Hospitality Properties Trust]]></category>
		<category><![CDATA[HPT]]></category>
		<category><![CDATA[iPath S&P 500 VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[KMB]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Reynolds American]]></category>
		<category><![CDATA[SCCO]]></category>
		<category><![CDATA[Southern Copper]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2380</guid>
		<description><![CDATA[I initiated several new naked put option positions in the last several weeks, had another expire out-of-the-money (OTM), and had two stocks called away when my covered calls were assigned. I also adjusted or closed out several options positions, including taking a loss in a naked put position in the VXX volatility ETN that was [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/option-trades-expiration-vxx-do-std-tef-abt-scco-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options trades: Naked puts, covered calls on VXX, QCOM, IBM, XOM, WAG &amp; more</title>
		<link>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/</link>
		<comments>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:08:30 +0000</pubDate>
		<dc:creator>rpell</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[New positions]]></category>
		<category><![CDATA[Bank of Hawaii]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[LEG]]></category>
		<category><![CDATA[Leggett & Platt]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[Volatility Index]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://simplyputs.com/?p=2294</guid>
		<description><![CDATA[I&#8217;ve recently initiated several new short options positions, as well as closed out or adjusted a number of others. New positions include naked put options on a financial, a utility and an industrial stock, and covered calls against a long position in a natural gas partnership that lately seems able to move in only one [...]]]></description>
		<wfw:commentRss>http://simplyputs.com/analysis/options-trades-naked-puts-covered-calls-on-vxx-qcom-ibm-xom-wag-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

